|
![]() |
|
|
|||
| 2007 | |||
| Amsterdam Winner | Young class | Mrs. ten Cate | 2U |
| 2008 | |||
| Leiden | Young class | Mrs. Collins | 1U |
| German Specialty | Intermediairy class | Mrs. B. Harlem | 1U |
| German Specialty | Young class | Mrs. P. Stern-Hanf | 1U |
| Dutch Specialty | Intermediairy class | Mr. Stanbridge | 4U |
| Belgian Specialty | Intermediairy class | Mr. F. Aertgeerts | 2U |
| French Specialty | Intermediairy class | Mrs. Berton-Sarlat | U |
| Amsterdam Winner | Intermediairy class | Mr. D. Spruijt | 1U RCAC/CACIB |
| 2009 | |||
| Eindhoven | Open class | Mrs. Assenmacher | 1U RCACIB |
| Groningen | Open class | Mrs. P. Stern-Hanf | 1U RCAC/CACIB |
| Dutch Specialty | Open class | Mrs. Heraly | U |
| German Specialty | Open class | Mrs. P. Stern-Hanf | 1U RCAC |
| French Specialty | Open class | Mrs. P. Stern-Hanf | 5U |
| 2011 | |||
|
French Specialty |
Open class
|
Mrs. M.F. Berton -Sarlat/ Mrs. B. Dugue |
3U S.R. |
| Dutch BHCN Specialty | Open class | Mrs. H. Pisarcikova | 1U Se |
| Zwolle | Open class | Mrs. P. Stern-Hanf | 1U CAC/CACIB |
| Amsterdam Winner | Open class | Mr. K. Nilsson | 1U |
| Wijchen | Open class | Mr. D. Rutten | 1U CAC/CACIB |
|
|